<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" 	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>hummingcrow: one squall voice &#187; photography</title>
	<atom:link href="http://hummingcrow.com/category/art/photography-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://hummingcrow.com</link>
	<description>cheryl colan&#039;s mixed media podcast - vlogging and sharing audio for fun and non-profit.</description>
	<lastBuildDate>Fri, 27 Jan 2012 22:36:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2009 </copyright>
	<managingEditor>cheryl.colan@gmail.com (hummingcrow: one squall voice)</managingEditor>
	<webMaster>cheryl.colan@gmail.com (hummingcrow: one squall voice)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.hummingcrow.com/wp-content/plugins/podpress/images/hummingcrow_img-sm.jpg</url>
		<title>hummingcrow: one squall voice</title>
		<link>http://hummingcrow.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>cheryl colan's mixed media podcast - vlogging and sharing audio for fun and non-profit.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>hummingcrow: one squall voice</itunes:author>
	<itunes:owner>
		<itunes:name>hummingcrow: one squall voice</itunes:name>
		<itunes:email>cheryl.colan@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.hummingcrow.com/wp-content/plugins/podpress/images/hummingcrow_img-sm.jpg" />
		<item>
		<title>Deadline</title>
		<link>http://hummingcrow.com/2011/06/30/deadline/</link>
		<comments>http://hummingcrow.com/2011/06/30/deadline/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 18:19:53 +0000</pubDate>
		<dc:creator>cherylcolan</dc:creator>
				<category><![CDATA[#ds106]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[DailyShoot]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[#ds592]]></category>

		<guid isPermaLink="false">http://www.hummingcrow.com/2011/06/30/deadline/</guid>
		<description><![CDATA[@DailyShoot &#8211; #ds592 &#8211; What&#8217;s the first thing you think of when you hear the word &#8220;deadline&#8221;? #ds106 This is actually the second thing I thought of, July first, my imminent departure for the United Kingdom, and all the things &#8230; <a href="http://hummingcrow.com/2011/06/30/deadline/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/hummingcrow/5888561876/" title="Deadline by hummingcrow, on Flickr"><img src="http://farm6.static.flickr.com/5271/5888561876_32cee8ef8e_z.jpg" width="478" height="640" alt="Deadline"/></a></p>
<p>@DailyShoot &#8211; #ds592 &#8211; What&#8217;s the first thing you think of when you hear the word &#8220;deadline&#8221;? #ds106</p>
<p>This is actually the second thing I thought of, July first, my imminent departure for the United Kingdom, and all the things that must be completed before then.</p>
<p>The first thing I thought of was an EKG flatlined, the ultimate deadline. But I don&#8217;t have access to one for photography, so this calendar will have to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://hummingcrow.com/2011/06/30/deadline/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Three</title>
		<link>http://hummingcrow.com/2011/06/27/three/</link>
		<comments>http://hummingcrow.com/2011/06/27/three/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 06:18:32 +0000</pubDate>
		<dc:creator>cherylcolan</dc:creator>
				<category><![CDATA[#ds106]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[DailyShoot]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.hummingcrow.com/?p=737</guid>
		<description><![CDATA[@DailyShoot &#8211; #ds589 &#8211; Make a photo around the number three today. So what are the three? Well in my mind, they are the Devil&#8217;s Claw (an Arizona plant I&#8217;ve always loved), the dried gourd, and the eye of the &#8230; <a href="http://hummingcrow.com/2011/06/27/three/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Three by hummingcrow, on Flickr" href="http://www.flickr.com/photos/hummingcrow/5879555298/"><img src="http://farm7.static.flickr.com/6059/5879555298_76892bd914_z.jpg" alt="Three" width="640" height="478" /></a></p>
<p>@DailyShoot &#8211; #ds589 &#8211; Make a photo around the number three today.</p>
<p>So what are the three? Well in my mind, they are the <a href="http://azuswebworks.com/html/devilsclaw.html">Devil&#8217;s Claw</a> (an Arizona plant I&#8217;ve always loved), the dried gourd, and the eye of the sculptor who thought to combine them with stain, carving and painting to make something wholly other.</p>
]]></content:encoded>
			<wfw:commentRss>http://hummingcrow.com/2011/06/27/three/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<georss:point>33.5119209 -112.0615997</georss:point>	</item>
		<item>
		<title>Monochromatic</title>
		<link>http://hummingcrow.com/2011/06/27/monochromatic/</link>
		<comments>http://hummingcrow.com/2011/06/27/monochromatic/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 07:15:47 +0000</pubDate>
		<dc:creator>cherylcolan</dc:creator>
				<category><![CDATA[#ds106]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[DailyShoot]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[#ds588]]></category>

		<guid isPermaLink="false">http://www.hummingcrow.com/2011/06/27/monochromatic/</guid>
		<description><![CDATA[@DailyShoot &#8211; #ds588 &#8211; Make a monochromatic photo. My mother-in-law&#8217;s embroidered rendition of basil.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/hummingcrow/5875900912/" title="Monochromatic by hummingcrow, on Flickr"><img src="http://farm6.static.flickr.com/5234/5875900912_15d18722f7_z.jpg" width="640" height="493" alt="Monochromatic"/></a></p>
<p>@DailyShoot &#8211; #ds588 &#8211; Make a monochromatic photo.</p>
<p>My mother-in-law&#8217;s embroidered rendition of basil.</p>
]]></content:encoded>
			<wfw:commentRss>http://hummingcrow.com/2011/06/27/monochromatic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attraction</title>
		<link>http://hummingcrow.com/2011/06/25/attraction/</link>
		<comments>http://hummingcrow.com/2011/06/25/attraction/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 06:17:30 +0000</pubDate>
		<dc:creator>cherylcolan</dc:creator>
				<category><![CDATA[#ds106]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[DailyShoot]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[#ds587]]></category>

		<guid isPermaLink="false">http://www.hummingcrow.com/2011/06/25/attraction/</guid>
		<description><![CDATA[@DailyShoot &#8211; #ds587 &#8211; Make a photograph today that illustrates attraction. My big fluffy cat is attracted to the lap of anyone wearing black.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/hummingcrow/5871506061/" title="Attraction by hummingcrow, on Flickr"><img src="http://farm4.static.flickr.com/3170/5871506061_7a88ae7ff7_z.jpg" width="478" height="640" alt="Attraction"/></a></p>
<p>@DailyShoot &#8211;  #ds587 &#8211; Make a photograph today that illustrates attraction.</p>
<p>My big fluffy cat is attracted to the lap of anyone wearing black.</p>
]]></content:encoded>
			<wfw:commentRss>http://hummingcrow.com/2011/06/25/attraction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Storytelling Field Notebook</title>
		<link>http://hummingcrow.com/2011/06/24/digital-storytelling-field-notebook/</link>
		<comments>http://hummingcrow.com/2011/06/24/digital-storytelling-field-notebook/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 03:19:06 +0000</pubDate>
		<dc:creator>cherylcolan</dc:creator>
				<category><![CDATA[#ds106]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[cybersalonaz]]></category>
		<category><![CDATA[DailyShoot]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.hummingcrow.com/2011/06/24/digital-storytelling-field-notebook/</guid>
		<description><![CDATA[@DailyShoot &#8211; #ds586 &#8211; &#8220;Make a photograph of two complementary objects arranged to show their relationship to each other.&#8221; My daily shoot today isn&#8217;t all that visually. I admit to being tired, cranky and possessed of a terrible headache. But &#8230; <a href="http://hummingcrow.com/2011/06/24/digital-storytelling-field-notebook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/hummingcrow/5867619799/" title="The digital storytelling field notebook by hummingcrow, on Flickr"><img src="http://farm4.static.flickr.com/3044/5867619799_6ef11b1688_b.jpg" width="650" alt="The digital storytelling field notebook"/></a></p>
<p>@DailyShoot &#8211; #ds586 &#8211; &#8220;Make a photograph of two complementary objects arranged to show their relationship to each other.&#8221;</p>
<p>My daily shoot today isn&#8217;t all that visually. I admit to being tired, cranky and possessed of a terrible headache. But I&#8217;m really excited about the two objects!</p>
<p>I made my study abroad students this little pocket sized field notebook to use for brainstorming and sketching during our trip to the UK. It contains digital camera tips, digital photography tips, and a bunch of writing prompts, drawing prompts, photo assignments and even a few audio assignments. I also had these &#8220;Trust Your Story&#8221; silicone wrist bands made. They can be used to keep the notebook closed or worn as a reminder to create every day.</p>
<p>You may be wondering why I made a physical paper notebook for a digital storytelling course. I could give several but I think it comes down to the fact that our brain is hardware in our physical body that is out there experiencing the world. Sometimes writing or drawing is a great way to get past creative block, and it will work even if there is no power outlet nearby. Any drawings or collage work done in the book can be photographed or scanned later and become digital.</p>
]]></content:encoded>
			<wfw:commentRss>http://hummingcrow.com/2011/06/24/digital-storytelling-field-notebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Up</title>
		<link>http://hummingcrow.com/2011/06/23/up/</link>
		<comments>http://hummingcrow.com/2011/06/23/up/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 02:00:29 +0000</pubDate>
		<dc:creator>cherylcolan</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[DailyShoot]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Scottsdale Community College]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[#ds585]]></category>

		<guid isPermaLink="false">http://www.hummingcrow.com/2011/06/23/up/</guid>
		<description><![CDATA[@DailyShoot &#8211; #ds585 &#8211; Work the angles today. Make a photo that gives us a unique perspective on an otherwise ordinary scene A tree I see from a distance most days on campus. So I got up close, personal and &#8230; <a href="http://hummingcrow.com/2011/06/23/up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/hummingcrow/5865339608/" title="Up by hummingcrow, on Flickr"><img src="http://farm4.static.flickr.com/3128/5865339608_059fe33b98_z.jpg" width="640" height="478" alt="Up"/></a></p>
<p>@DailyShoot &#8211; #ds585 &#8211; Work the angles today. Make a photo that gives us a unique perspective on an otherwise ordinary scene</p>
<p>A tree I see from a distance most days on campus. So I got up close, personal and low to the ground.</p>
]]></content:encoded>
			<wfw:commentRss>http://hummingcrow.com/2011/06/23/up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Pair of Things</title>
		<link>http://hummingcrow.com/2011/06/22/a-pair-of-things/</link>
		<comments>http://hummingcrow.com/2011/06/22/a-pair-of-things/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 23:44:16 +0000</pubDate>
		<dc:creator>cherylcolan</dc:creator>
				<category><![CDATA[#ds106]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[DailyShoot]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.hummingcrow.com/?p=674</guid>
		<description><![CDATA[@dailyshoot &#8211; #ds584 &#8211; Make a photo of a pair of subjects today. Why these Things? I&#8217;m thinking about taking them to the United Kingdom with me as my travel buddies for July. They don&#8217;t eat much and they fit &#8230; <a href="http://hummingcrow.com/2011/06/22/a-pair-of-things/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/hummingcrow/5861609062/" title="Thing One and Thing Two by hummingcrow, on Flickr"><img src="http://farm3.static.flickr.com/2690/5861609062_39319328a1_z.jpg" width="600" alt="Thing One and Thing Two"/></a></p>
<p>@dailyshoot &#8211; #ds584 &#8211; Make a photo of a pair of subjects today.</p>
<p>Why these Things? I&#8217;m thinking about taking them to the United Kingdom with me as my travel buddies for July. They don&#8217;t eat much and they fit in my suitcase. And they make me smile.</p>
<p>Plus there is something tickling my brain about duality and identity. And culture, otherness. They might need to represent the dissonance I sometimes encounter in my own head. Of two minds.</p>
<p>What do you think, can they help me figure out who I am?</p>
<p>If nothing else, it will be fun to pose and photograph them around London.</p>
]]></content:encoded>
			<wfw:commentRss>http://hummingcrow.com/2011/06/22/a-pair-of-things/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<georss:point>33.5119209 -112.0615997</georss:point>	</item>
		<item>
		<title>Water</title>
		<link>http://hummingcrow.com/2011/06/21/water/</link>
		<comments>http://hummingcrow.com/2011/06/21/water/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 17:19:57 +0000</pubDate>
		<dc:creator>cherylcolan</dc:creator>
				<category><![CDATA[#ds106]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[DailyShoot]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.hummingcrow.com/?p=667</guid>
		<description><![CDATA[Make a photograph of water in one form or another today. #ds583 I know some would call me out for shooting something easy/obvious, but the point is to shoot something, right? If I start mucking around picking just the right &#8230; <a href="http://hummingcrow.com/2011/06/21/water/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/hummingcrow/5856830991/" title="Water by hummingcrow, on Flickr"><img src="http://farm6.static.flickr.com/5312/5856830991_102f0ed681_z.jpg" width="600" alt="Water"/></a></p>
<p>Make a photograph of water in one form or another today. #ds583</p>
<p>I know some would call me out for shooting something easy/obvious, but the point is to shoot something, right? If I start mucking around picking just the right thing, I&#8217;m back to not getting it done and moving on to the rest of my homework.</p>
]]></content:encoded>
			<wfw:commentRss>http://hummingcrow.com/2011/06/21/water/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>33.5119209 -112.0615997</georss:point>	</item>
		<item>
		<title>Heat</title>
		<link>http://hummingcrow.com/2011/06/20/heat/</link>
		<comments>http://hummingcrow.com/2011/06/20/heat/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 06:15:00 +0000</pubDate>
		<dc:creator>cherylcolan</dc:creator>
				<category><![CDATA[#ds106]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[DailyShoot]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[#ds582]]></category>

		<guid isPermaLink="false">http://www.hummingcrow.com/2011/06/20/heat/</guid>
		<description><![CDATA[Heat, a photo by hummingcrow on Flickr. Via Flickr: @DailyShoot &#8211; #ds582 &#8211; Illustrate heat in one of its many forms in a photograph today. This candle has been lit since Father&#8217;s Day. The knight and pipe represent my father &#8230; <a href="http://hummingcrow.com/2011/06/20/heat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a href="http://www.flickr.com/photos/hummingcrow/5855933802/" title="Heat"><img src="http://farm3.static.flickr.com/2569/5855933802_5ae0269698.jpg" alt="Heat by hummingcrow" /></a><br /><span style="margin: 0;"><a href="http://www.flickr.com/photos/hummingcrow/5855933802/">Heat</a>, a photo by <a href="http://www.flickr.com/photos/hummingcrow/">hummingcrow</a> on Flickr.</span></div>
<p><i>Via Flickr:</i><br />
@DailyShoot &#8211; #ds582 &#8211; Illustrate heat in one of its many forms in a photograph today.</p>
<p>This candle has been lit since Father&#8217;s Day. The knight and pipe represent my father in law. My mother in law is pictured in the photo. We have a place for our ancestors in our home.</p>
]]></content:encoded>
			<wfw:commentRss>http://hummingcrow.com/2011/06/20/heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Object Stack Order Experiment</title>
		<link>http://hummingcrow.com/2011/06/13/smart-object-stack-order-experiment/</link>
		<comments>http://hummingcrow.com/2011/06/13/smart-object-stack-order-experiment/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 04:35:41 +0000</pubDate>
		<dc:creator>cherylcolan</dc:creator>
				<category><![CDATA[#ds106]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.hummingcrow.com/2011/06/13/smart-object-stack-order-experiment/</guid>
		<description><![CDATA[Smart Object Stack Order Experiment, a set on Flickr. Via Flickr: Used Photoshop&#8217;s Set Stack Order command on a Smart Object created from all the iPhone snapshots I took in May 2010. I left out the stack orders that left &#8230; <a href="http://hummingcrow.com/2011/06/13/smart-object-stack-order-experiment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="padding: 0; overflow: hidden; margin: 0; width: 500px;"><a href="http://www.flickr.com/photos/hummingcrow/5724705330/in/set-72157626605258499/" title="standard deviation" style="text-decoration: none;"><img src="http://farm3.static.flickr.com/2689/5724705330_b02eda7ccf_s.jpg" alt="standard deviation" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/hummingcrow/5724702016/in/set-72157626605258499/" title="maximum" style="text-decoration: none;"><img src="http://farm3.static.flickr.com/2078/5724702016_766a12208e_s.jpg" alt="maximum" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/hummingcrow/5724702394/in/set-72157626605258499/" title="mean" style="text-decoration: none;"><img src="http://farm6.static.flickr.com/5026/5724702394_fd58989ca8_s.jpg" alt="mean" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/hummingcrow/5724146785/in/set-72157626605258499/" title="median" style="text-decoration: none;"><img src="http://farm6.static.flickr.com/5264/5724146785_88e653fb0e_s.jpg" alt="median" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/hummingcrow/5724703374/in/set-72157626605258499/" title="minimum" style="text-decoration: none;"><img src="http://farm3.static.flickr.com/2724/5724703374_a10f0b6a00_s.jpg" alt="minimum" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/hummingcrow/5724147677/in/set-72157626605258499/" title="range" style="text-decoration: none;"><img src="http://farm4.static.flickr.com/3146/5724147677_f2c9873960_s.jpg" alt="range" style="padding: 0 0 10px 0; width: 75px; height: 75px; float: left;"/></a><br clear="all" /><a href="http://www.flickr.com/photos/hummingcrow/5724148787/in/set-72157626605258499/" title="skewness" style="text-decoration: none;"><img src="http://farm6.static.flickr.com/5088/5724148787_05deedfd78_s.jpg" alt="skewness" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/hummingcrow/5724149349/in/set-72157626605258499/" title="variance" style="text-decoration: none;"><img src="http://farm6.static.flickr.com/5225/5724149349_c15590806a_s.jpg" alt="variance" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><img src="http://l.yimg.com/g/images/gallery-empty-icon.gif" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/><img src="http://l.yimg.com/g/images/gallery-empty-icon.gif" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/><img src="http://l.yimg.com/g/images/gallery-empty-icon.gif" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/><img src="http://l.yimg.com/g/images/gallery-empty-icon.gif" style="padding: 0 0 10px 0; width: 75px; height: 75px; float: left;"/><br clear="all" /></div>
<div style="font-size: 0.8em; margin-top: 0px; margin-bottom: 5px">
<p><a href="http://www.flickr.com/photos/hummingcrow/sets/72157626605258499/">Smart Object Stack Order Experiment</a>, a set on Flickr.</p>
</div>
<p><i>Via Flickr:</i><br />
Used Photoshop&#8217;s Set Stack Order command on a Smart Object created from all the iPhone snapshots I took in May 2010. I left out the stack orders that left a white screen. Images posted are titled with the stack order that produced the result.</p>
<p>This began with me wanting to learn how  <a href="http://www.timmmmyboy.com/" rel="nofollow">timmmmyboy</a> did that <a href="http://ds106.us/2011/01/10/averaging-concepts-using-flickr/" rel="nofollow">Averaging Concepts Using Flickr</a> assignment over at the <a href="http://ds106.us/" rel="nofollow">ds106.us</a> web site. So I completed his <a href="http://www.timmmmyboy.com/2011/01/averaging-concepts-in-flickr/" rel="nofollow">tutorial</a> and realized that in addition to <strong>mean</strong> there were a host of other statistical concepts Photoshop can apply to a stack of photos. </p>
<p>I wanted to remember what the different choices looked like when I go to try this again so I created this as a visual reference for comparison.</p>
]]></content:encoded>
			<wfw:commentRss>http://hummingcrow.com/2011/06/13/smart-object-stack-order-experiment/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<georss:point>33.5119209 -112.0615997</georss:point>	</item>
		<item>
		<title>Lying to Tell the Truth</title>
		<link>http://hummingcrow.com/2008/12/06/lying-to-tell-the-truth/</link>
		<comments>http://hummingcrow.com/2008/12/06/lying-to-tell-the-truth/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 20:21:05 +0000</pubDate>
		<dc:creator>cherylcolan</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.hummingcrow.com/2008/12/06/phoenix-21-edit3/</guid>
		<description><![CDATA[Phoenix 21 (edit3) Originally uploaded by tysoncrosbieedit I consider the day I changed my major from Engineering to Fine Art to be the day I became an artist. Because I made a conscious decision that I would pursue questions over &#8230; <a href="http://hummingcrow.com/2008/12/06/lying-to-tell-the-truth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;">
<a href="http://www.flickr.com/photos/tysoncrosbieedit/3008104015/" title="photo sharing"><img src="http://farm4.static.flickr.com/3158/3008104015_30e0405256_m.jpg" alt="" style="border: solid 1px #000000;" /></a><br /><span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/tysoncrosbieedit/3008104015/">Phoenix 21 (edit3)</a><br />
Originally uploaded by <a href="http://www.flickr.com/people/tysoncrosbieedit/">tysoncrosbieedit</a></span></div>
<blockquote><p>I consider the day I changed my major from Engineering to Fine Art to be the day I became an artist. Because I made a conscious decision that I would pursue questions over answers.</p></blockquote>
<p><em><a href="http://vimeo.com/2407734">Tyson Crosbie</a></em><br />
<br clear="all" /></p>
<p>I just realized that Phoenix artist and photographer Tyson Crosbie started a new videoblog about art and being an artist: <a href="http://lyingtotellthetruth.com">Lying to Tell the Truth</a> (current popular abbreviation <a href="http://lyingtotellthetruth.com/art/welcome/#comment-8">L4T</a> &#8230; hmmm, I like L=t<sup>4</sup>). </p>
<p>I met Tyson at the first <a href="http://node101phoenix.org/category/phxedit/">PHXedit</a>. He showed me a book he was about to publish of his photos of Phoenix, and I was, well, utterly lost in them. I was torn and conflicted, because I wanted to get lost and mesmerized in the images, but I was hosting the event and so I felt like I had to talk to people. Meh. I hate that. I mean, I love talking to people, and I love looking at art. What I hate is when life hits me with a wrenching choice between the two. And Tyson&#8217;s work <em>does</em> make it a wrenching choice, rather than a trivial choice.</p>
<p>So I&#8217;m now what you might call a raging stalker crazy insta-fan of Tyson&#8217;s vlog, because it looks <em>Real</em> (<a href="http://heathparks.com/blog1/?p=332">as discussed recently by my friend Heath</a>), and because Tyson&#8217;s talking about art, the value of art, what it means to be an artist, and he&#8217;s willing to struggle with those questions in front of us all. With his dogs, too.</p>
<p>Check out Tyson&#8217;s <a href="http://lyingtotellthetruth.com">vlog</a> and <a href="http://tysoncrosbie.com" title="Tyson's professional photography site">his</a> <a href="http://www.flickr.com/photos/tysoncrosbie/" title="Tyson's flickr photostream">other work</a>. If you&#8217;re the kind of person that would read one of my posts to the end, I can pretty much guarantee that you <em>won&#8217;t</em> be sorry.</p>
]]></content:encoded>
			<wfw:commentRss>http://hummingcrow.com/2008/12/06/lying-to-tell-the-truth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time Lapse with iMovie06</title>
		<link>http://hummingcrow.com/2007/12/09/time-lapse/</link>
		<comments>http://hummingcrow.com/2007/12/09/time-lapse/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 23:16:30 +0000</pubDate>
		<dc:creator>cherylcolan</dc:creator>
				<category><![CDATA[screencast]]></category>
		<category><![CDATA[time lapse]]></category>
		<category><![CDATA[vlog]]></category>

		<guid isPermaLink="false">http://www.hummingcrow.com/2007/12/09/time-lapse/</guid>
		<description><![CDATA[I made a couple of time-lapse videos of myself grading student work last week, and my friend Robert Croma wondered how I did it. Here&#8217;s how!]]></description>
			<content:encoded><![CDATA[<p>I made a couple of time-lapse videos of myself grading student work last week, and my friend <a href="http://robertcroma.com">Robert Croma</a> wondered how I did it. Here&#8217;s how!</p>
]]></content:encoded>
			<wfw:commentRss>http://hummingcrow.com/2007/12/09/time-lapse/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
			<enclosure url="http://hummingcrow.com/podpress_trac/feed/213/0/CherylColan-TimeLapseWithIMovie06700.mp4" length="2" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>I made a couple of time-lapse videos of myself grading student work last week, and my friend Robert Croma wondered how I did it. Here&#8217;s how!</itunes:subtitle>
		<itunes:summary>I made a couple of time-lapse videos of myself grading student work last week, and my friend Robert Croma wondered how I did it. Here&#8217;s how!</itunes:summary>
