<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" 	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>hummingcrow: one squall voice &#187; Flickr</title>
	<atom:link href="http://hummingcrow.com/category/flickr/feed/" rel="self" type="application/rss+xml" />
	<link>http://hummingcrow.com</link>
	<description>cheryl colan&#039;s mixed media podcast - vlogging and sharing audio for fun and non-profit.</description>
	<lastBuildDate>Fri, 27 Jan 2012 22:36:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2009 </copyright>
	<managingEditor>cheryl.colan@gmail.com (hummingcrow: one squall voice)</managingEditor>
	<webMaster>cheryl.colan@gmail.com (hummingcrow: one squall voice)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.hummingcrow.com/wp-content/plugins/podpress/images/hummingcrow_img-sm.jpg</url>
		<title>hummingcrow: one squall voice</title>
		<link>http://hummingcrow.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>cheryl colan's mixed media podcast - vlogging and sharing audio for fun and non-profit.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>hummingcrow: one squall voice</itunes:author>
	<itunes:owner>
		<itunes:name>hummingcrow: one squall voice</itunes:name>
		<itunes:email>cheryl.colan@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.hummingcrow.com/wp-content/plugins/podpress/images/hummingcrow_img-sm.jpg" />
		<item>
		<title>Smart Object Stack Order Experiment</title>
		<link>http://hummingcrow.com/2011/06/13/smart-object-stack-order-experiment/</link>
		<comments>http://hummingcrow.com/2011/06/13/smart-object-stack-order-experiment/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 04:35:41 +0000</pubDate>
		<dc:creator>cherylcolan</dc:creator>
				<category><![CDATA[#ds106]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.hummingcrow.com/2011/06/13/smart-object-stack-order-experiment/</guid>
		<description><![CDATA[Smart Object Stack Order Experiment, a set on Flickr. Via Flickr: Used Photoshop&#8217;s Set Stack Order command on a Smart Object created from all the iPhone snapshots I took in May 2010. I left out the stack orders that left &#8230; <a href="http://hummingcrow.com/2011/06/13/smart-object-stack-order-experiment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="padding: 0; overflow: hidden; margin: 0; width: 500px;"><a href="http://www.flickr.com/photos/hummingcrow/5724705330/in/set-72157626605258499/" title="standard deviation" style="text-decoration: none;"><img src="http://farm3.static.flickr.com/2689/5724705330_b02eda7ccf_s.jpg" alt="standard deviation" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/hummingcrow/5724702016/in/set-72157626605258499/" title="maximum" style="text-decoration: none;"><img src="http://farm3.static.flickr.com/2078/5724702016_766a12208e_s.jpg" alt="maximum" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/hummingcrow/5724702394/in/set-72157626605258499/" title="mean" style="text-decoration: none;"><img src="http://farm6.static.flickr.com/5026/5724702394_fd58989ca8_s.jpg" alt="mean" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/hummingcrow/5724146785/in/set-72157626605258499/" title="median" style="text-decoration: none;"><img src="http://farm6.static.flickr.com/5264/5724146785_88e653fb0e_s.jpg" alt="median" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/hummingcrow/5724703374/in/set-72157626605258499/" title="minimum" style="text-decoration: none;"><img src="http://farm3.static.flickr.com/2724/5724703374_a10f0b6a00_s.jpg" alt="minimum" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/hummingcrow/5724147677/in/set-72157626605258499/" title="range" style="text-decoration: none;"><img src="http://farm4.static.flickr.com/3146/5724147677_f2c9873960_s.jpg" alt="range" style="padding: 0 0 10px 0; width: 75px; height: 75px; float: left;"/></a><br clear="all" /><a href="http://www.flickr.com/photos/hummingcrow/5724148787/in/set-72157626605258499/" title="skewness" style="text-decoration: none;"><img src="http://farm6.static.flickr.com/5088/5724148787_05deedfd78_s.jpg" alt="skewness" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/hummingcrow/5724149349/in/set-72157626605258499/" title="variance" style="text-decoration: none;"><img src="http://farm6.static.flickr.com/5225/5724149349_c15590806a_s.jpg" alt="variance" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><img src="http://l.yimg.com/g/images/gallery-empty-icon.gif" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/><img src="http://l.yimg.com/g/images/gallery-empty-icon.gif" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/><img src="http://l.yimg.com/g/images/gallery-empty-icon.gif" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/><img src="http://l.yimg.com/g/images/gallery-empty-icon.gif" style="padding: 0 0 10px 0; width: 75px; height: 75px; float: left;"/><br clear="all" /></div>
<div style="font-size: 0.8em; margin-top: 0px; margin-bottom: 5px">
<p><a href="http://www.flickr.com/photos/hummingcrow/sets/72157626605258499/">Smart Object Stack Order Experiment</a>, a set on Flickr.</p>
</div>
<p><i>Via Flickr:</i><br />
Used Photoshop&#8217;s Set Stack Order command on a Smart Object created from all the iPhone snapshots I took in May 2010. I left out the stack orders that left a white screen. Images posted are titled with the stack order that produced the result.</p>
<p>This began with me wanting to learn how  <a href="http://www.timmmmyboy.com/" rel="nofollow">timmmmyboy</a> did that <a href="http://ds106.us/2011/01/10/averaging-concepts-using-flickr/" rel="nofollow">Averaging Concepts Using Flickr</a> assignment over at the <a href="http://ds106.us/" rel="nofollow">ds106.us</a> web site. So I completed his <a href="http://www.timmmmyboy.com/2011/01/averaging-concepts-in-flickr/" rel="nofollow">tutorial</a> and realized that in addition to <strong>mean</strong> there were a host of other statistical concepts Photoshop can apply to a stack of photos. </p>
<p>I wanted to remember what the different choices looked like when I go to try this again so I created this as a visual reference for comparison.</p>
]]></content:encoded>
			<wfw:commentRss>http://hummingcrow.com/2011/06/13/smart-object-stack-order-experiment/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<georss:point>33.5119209 -112.0615997</georss:point>	</item>
		<item>
		<title>Meteor Crater</title>
		<link>http://hummingcrow.com/2007/11/26/meteor-crater/</link>
		<comments>http://hummingcrow.com/2007/11/26/meteor-crater/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 18:26:00 +0000</pubDate>
		<dc:creator>cherylcolan</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[NaVloPoMo07]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[vlog]]></category>

		<guid isPermaLink="false">http://www.hummingcrow.com/2007/11/26/meteor-crater/</guid>
		<description><![CDATA[Meteor Crater, known to scientists as Barringer Meteorite Crater, is a meteorite impact crater site in northern Arizona, between Flagstaff and Winslow along Route 66 / I-40. I made this video as a research project for my astronomy class. Academically &#8230; <a href="http://hummingcrow.com/2007/11/26/meteor-crater/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Meteor Crater, known to scientists as Barringer Meteorite Crater, is a meteorite impact crater site in northern Arizona, between Flagstaff and Winslow along Route 66 / I-40. I made this video as a research project for my astronomy class. Academically oriented and over six minutes in length, it may only be watchable for hardcore science nerds. There are plosive problems in the audio, too. If I had more time I&#8217;d try to solve that, but the reality is I just don&#8217;t have a proper microphone for voice over. You have been warned.</p>
<p>The video script with a bibliography is available in <a href="http://www.hummingcrow.com/wp-content/uploads/2007/11/colan-cheryl_story-of-meteor-crater.pdf"><acronym title="Portable Document Format">PDF</acronym></a> and <a href="http://www.hummingcrow.com/wp-content/uploads/2007/11/colan-cheryl_story-of-meteor-crater.doc">Word Document</a> formats. I also posted a <a href="http://www.flickr.com/photos/hummingcrow/sets/72157603300289928/">Barringer Meteorite Crater photo set</a> on Flickr from my visit to the crater. The video is licensed under a <a href="http://creativecommons.org/licenses/by/3.0/">Creative Commons Attribution 3.o License</a> and can be embedded elsewhere by <a href="http://blip.tv/file/504408/#share">using the Share tool at Blip.tv</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hummingcrow.com/2007/11/26/meteor-crater/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
			<enclosure url="http://hummingcrow.com/podpress_trac/feed/186/0/CherylColan-TheStoryOfMeteorCrater884.mp4" length="34360064" type="audio/mpeg" />
		<itunes:duration>0:06:37</itunes:duration>
		<itunes:subtitle>Meteor Crater, known to scientists as Barringer Meteorite Crater, is a meteorite impact crater site in northern Arizona, between Flagstaff and Winslow along Route 66 / I-40. I made this video as a research project for my astronomy class. Academicall[...]</itunes:subtitle>
		<itunes:summary>Meteor Crater, known to scientists as Barringer Meteorite Crater, is a meteorite impact crater site in northern Arizona, between Flagstaff and Winslow along Route 66 / I-40. I made this video as a research project for my astronomy class. Academically oriented and over six minutes in length, it may only be watchable for hardcore science nerds. There are plosive problems in the audio, too. If I had more time I&#8217;d try to solve that, but the reality is I just don&#8217;t have a proper microphone for voice over. You have been warned.
The video script with a bibliography is available in PDF and Word Document formats. I also posted a Barringer Meteorite Crater photo set on Flickr from my visit to the crater. The video is licensed under a Creative Commons Attribution 3.o License and can be embedded elsewhere by using the Share tool at Blip.tv.</itunes:summary>
		<itunes:keywords>Arizona, class, Flickr, NaVloPoMo07, travel, vlog</itunes:keywords>
		<itunes:author>cheryl.colan@gmail.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Fixed</title>
		<link>http://hummingcrow.com/2007/06/19/fixed/</link>
		<comments>http://hummingcrow.com/2007/06/19/fixed/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 15:18:22 +0000</pubDate>
		<dc:creator>cherylcolan</dc:creator>
				<category><![CDATA[Blip.tv]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.hummingcrow.com/2007/06/19/fixed/</guid>
		<description><![CDATA[So, during Pixelodeon, I intended to movlog here, but instead I had to set up Cherylodeon, because Blip.tv couldn&#8217;t auto-post to my WordPress blog. Last night some old dog wrote about having the same problem with Flickr. So I started &#8230; <a href="http://hummingcrow.com/2007/06/19/fixed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><code></code>So, during <a href="http://pixelodeonfest.com">Pixelodeon</a>, I intended to movlog here, but instead I had to set up <a href="http://cherylodeon.blogspot.com">Cherylodeon</a>, because <a href="http://blip.tv">Blip.tv</a> couldn&#8217;t auto-post to my <a href="http://wordpress.org">WordPress</a> blog. Last night <a href="http://cogdogblog.com">some old dog</a> <a href="http://cogdogblog.com/2007/06/18/flickr-blog/">wrote about having the same problem</a> with <a href="http://www.flickr.com">Flickr</a>. So I started thinking maybe something was wrong with my <em><strong>xmlrpc.php</strong></em> file permissions. I tried all the <a href="http://wordpress.org/search/xmlrpc+file+permissions?forums=1">solutions I found at the WordPress support site</a> to no avail, and realized a lot of people have been having the same problem with posting to their WordPress sites from just about any application imaginable, including <a href="http://ecto.kung-foo.tv/">Ecto</a> and <a href="http://del.icio.us">del.icio.us</a>.</p>
<p>For documentation&#8217;s sake so I can find all this if I need it again, here&#8217;s what fixed it. I found <a href="http://discussion.dreamhost.com/showthreaded.pl?Cat=0&amp;Board=3rdparty&amp;Number=80451&amp;Search=true&amp;Forum=3rdparty&amp;Words=wordpress%20xmlrpc.php&amp;Match=And&amp;Searchpage=0&amp;Limit=100&amp;Old=6months&amp;Main=80451">XMLRPC Error with WordPress (SOLUTION)</a> in the <a href="http://www.dreamhost.com">Dreamhost</a> support forum. The post said to add this code block to your <em><strong>xmlrpc.php</strong></em> file:</p>
<p><code>if (phpversion()=="5.2.2") $GLOBALS['HTTP_RAW_POST_DATA'] =<br />
file_get_contents("php://input");</code></p>
<p>I had already tried adding this, but to no avail. With or without it, my installation of WordPress was not taking posts from Flickr or Blip.tv. But the poster went on to add that the beginning of his <em><strong>xmlrpc.php</strong></em> file looked like this:</p>
<p><code>&lt;?php</code></p>
<p><code> define ('XMLRPC_REQUEST', TRUE);</code></p>
<p><code>// Some browser-embedded clients send cookies. We don't want them.<br />
$_COOKIE = array();</code></p>
<p><code>if (phpversion()=="5.2.2") $GLOBALS['HTTP_RAW_POST_DATA'] =<br />
file_get_contents("php://input");</code></p>
<p>That&#8217;s when I realized that my own <em><strong>xmlrpc.php</strong></em> file did not have the</p>
<p><code>define ('XMLRPC_REQUEST', TRUE);</code></p>
<p>line. That was the key to the kingdom. Posting from Flickr and Blip.tv is working again for this bird. Hooray!</p>
]]></content:encoded>
			<wfw:commentRss>http://hummingcrow.com/2007/06/19/fixed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

