<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" 	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>hummingcrow: one squall voice &#187; higher education</title>
	<atom:link href="http://hummingcrow.com/category/higher-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://hummingcrow.com</link>
	<description>cheryl colan&#039;s mixed media podcast - vlogging and sharing audio for fun and non-profit.</description>
	<lastBuildDate>Fri, 27 Jan 2012 22:36:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2009 </copyright>
	<managingEditor>cheryl.colan@gmail.com (hummingcrow: one squall voice)</managingEditor>
	<webMaster>cheryl.colan@gmail.com (hummingcrow: one squall voice)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.hummingcrow.com/wp-content/plugins/podpress/images/hummingcrow_img-sm.jpg</url>
		<title>hummingcrow: one squall voice</title>
		<link>http://hummingcrow.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>cheryl colan's mixed media podcast - vlogging and sharing audio for fun and non-profit.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>hummingcrow: one squall voice</itunes:author>
	<itunes:owner>
		<itunes:name>hummingcrow: one squall voice</itunes:name>
		<itunes:email>cheryl.colan@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.hummingcrow.com/wp-content/plugins/podpress/images/hummingcrow_img-sm.jpg" />
		<item>
		<title>My Head Is Exploding</title>
		<link>http://hummingcrow.com/2011/06/27/my-head-is-exploding/</link>
		<comments>http://hummingcrow.com/2011/06/27/my-head-is-exploding/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 01:32:39 +0000</pubDate>
		<dc:creator>cherylcolan</dc:creator>
				<category><![CDATA[#ds106]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[revlog]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://www.hummingcrow.com/?p=730</guid>
		<description><![CDATA[I really love Tim Owens&#8217; We Are All Artists post and audio discussion, for so many reasons. How long you got? First, YES. Accept that creativity is a skill, not a genetic or divine predetermination, and that with practice you &#8230; <a href="http://hummingcrow.com/2011/06/27/my-head-is-exploding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I really love Tim Owens&#8217; <a href="http://www.timmmmyboy.com/2011/02/we-are-all-artists/">We Are All Artists</a> post and audio discussion, for so many reasons. How long you got?</p>
<p>First, YES. Accept that creativity is a skill, not a genetic or divine predetermination, and that with practice you can get better at it. All you really need are effort and persistence. Persist! Please. I am begging you.</p>
<p>I appreciated hearing Jim talk about why he doesn&#8217;t send his kids to school. I can remember being in 6th or 7th grade, maybe even 5th grade. I can remember that once a day we got to go either to art class or music class for an hour. We didn&#8217;t get to choose, it&#8217;s just that those two activities were deemed not important enough to do both every day. And in those two places, I had a break, and space to breathe, and something joyous that I loved to do, and while I did them, the things I was learning in the more academic subjects got a minute to percolate around my cranium and associate with other things. I am telling you, I knew these things were happening in my head. I could feel it. Art or music hour always went too fast and then we were back listening to lectures or reading out loud from books or drilling our spelling words or pounding chalk out of erasers or whatever else we had to do.</p>
<p>I remember deciding, right in the middle of an economics or civics lesson, when my mind began to wander and I involuntarily started to hum that song we learned in music class, that instead of being a writer when I grew up, I would be an art teacher. Because I could see that I <em>needed</em> more time and encouragement doing creative tasks. I could tell it actually helped me learn the other things faster. And made it all much more fun. I could literally feel the droning on and on killing my soul, that&#8217;s what I thought at the time. I could see the solution, and I wanted to help.</p>
<p>I eventually did become an art teacher, sort of, but for college, not for elementary school. I do still feel like I&#8217;m helping, especially when students tell me that my class is the one they look forward to because they can play. They have no idea how much I can relate. Anyway, every semester I hear people tell me they aren&#8217;t creative, or artistic. My purpose in life becomes proving them wrong.</p>
<p>I liked Tim&#8217;s example of the coffee filter box, depicting creativity&#8217;s problem solving side. Also his example of the logo he saw in the urinal&#8230;. Since he shared that, I can share that he reminded me of my first trip to New Zealand. I had to buy supplies for &#8220;that time of the month,&#8221; and found that they had done something with sanitary napkin packaging that no one in the U.S. had the sense to do. Maybe the problem the Kiwis were solving was cranky PMS, or maybe they just wanted to make the whole experience more pleasant. The packaging was pretty, boldly colorful and playful, not pastel and clinical (and U.S. products are starting to go that way). And the little protective strip that you peeled off the adhesive was printed with jokes. Hilarious jokes! And the occasional fun fact or bit of philosophy. It made me almost look forward to changing a pad, just to see something new and funny instead of sitting in a bathroom thinking &#8220;ugh, ick.&#8221; It was like someone had combined feminine hygiene and Bazooka gum. Take notes, Kotex.</p>
<p>I was especially happy to hear Tim and Jim talking about the incorporation of pop culture into #ds106. I admit to being perplexed last Spring as I popped my head up occasionally to look in on what #ds106 was up to. I didn&#8217;t understand why people were doing animated GIFs of films, or four icon challenges summarizing films, or mashups of random album covers using images that weren&#8217;t theirs. I wasn&#8217;t considering that the point might be to practice doing something creative, or to learn <em>how</em> to make an animated GIF. And I wasn&#8217;t looking close enough to notice whether someone was actually using a GIF to make a comment on no more digital facelifts <a href="http://stellame.me/?p=43">like Stella Meme did</a> last week. From a distance, I saw disjointed riffs on pop culture fluff, and, like Tim says of reality TV, I saw no value in it.</p>
<p>Now I see that it&#8217;s play, and practice. It&#8217;s marks with chalk on paper as you learn technique. And it&#8217;s more, if you want it to be. If you want it to be, it can be layer on layer of art and commentary and riffing off one another, call and response in a great chorus. And, this is probably key, our #ds106 work isn&#8217;t necessarily supposed to be fully understood out of context and from a distance, the way I was looking at it. It&#8217;s a creative community, not a person working in a vacuum.</p>
<p>This is a really different approach to digital storytelling than I take when I teach it. I follow more of a <a href="http://www.storycenter.org/index1.html">Center for Digital Storytelling</a> model. I spend several weeks helping students scratch a personal narrative out of their heads before starting working with digital tools. We literally sit around a circle and tell each other stories to develop them. We give each other feedback &#8211; non-verbal reactions while listening to a story, and verbal feedback afterward. We form a creative community, too, one where lifelong friendships develop sometimes. Then we move on to recording audio, and putting together book and video versions of our stories, supporting each other as much through the technical process as through the creative development. It&#8217;s hugely fun. Here is the first digital story I made following this method, in case you&#8217;re curious.</p>
<p></p>
<p>I&#8217;ll say right now, I don&#8217;t think my way is better than what we&#8217;re doing with #ds106. But I will say that I do still value the personal narrative aspect. Or maybe that term is too confining, because I also enjoy the personal snippets, the little expressions of the now, the micro stories, even if they last only an instant. I got into this media literacy / digital storytelling / art making stuff because I am mostly sick to death of mainstream pablum produced by people with a lot of money who have something to sell. I am not nearly so interested in watching you make a four icon challenge summarizing a movie like, say, Friday the Thirteenth part 666, as I am in learning more about who you are and watching you explore your interests. The more <strong><em>you</em></strong> that you put into your #ds106 work, the more I will love it.</p>
<p>And that&#8217;s the best thing, the thing I love most, about listening to Tim and Jim discuss #ds106. Part of what motivates me to teach digital multimedia classes is that I really want to hear or see something unique for a change. It&#8217;s about damn time that higher education, heck, all education, stopped wholesale ignoring that we don&#8217;t need gatekeepers anymore. We don&#8217;t need some film or music (or whatever) producer with a fat wad of cash and a slew of investors to greenlight what we have to share. We don&#8217;t need committee approval. We don&#8217;t need anyone but us to decide that it&#8217;s good enough, and to make it, put it out there, and let our work find its audience. We just need ourselves. And I really want to see and hear this stuff. Our stuff. Not another vapid sitcom or remade movie. Not another infomercial or staged reality show. Just you, your ideas, your voice, your experience, your art, your stories. Get to it, everybody.</p>
]]></content:encoded>
			<wfw:commentRss>http://hummingcrow.com/2011/06/27/my-head-is-exploding/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	<georss:point>33.5119209 -112.0615997</georss:point>		<enclosure url="http://hummingcrow.com/podpress_trac/feed/730/0/grandma-and-me.mp4" length="12571517" type="audio/mpeg" />
		<itunes:duration>0:03:44</itunes:duration>
		<itunes:subtitle>I really love Tim Owens&#8217; We Are All Artists post and audio discussion, for so many reasons. How long you got?
First, YES. Accept that creativity is a skill, not a genetic or divine predetermination, and that with practice you can get better at[...]</itunes:subtitle>
		<itunes:summary>I really love Tim Owens&#8217; We Are All Artists post and audio discussion, for so many reasons. How long you got?
First, YES. Accept that creativity is a skill, not a genetic or divine predetermination, and that with practice you can get better at it. All you really need are effort and persistence. Persist! Please. I am begging you.
I appreciated hearing Jim talk about why he doesn&#8217;t send his kids to school. I can remember being in 6th or 7th grade, maybe even 5th grade. I can remember that once a day we got to go either to art class or music class for an hour. We didn&#8217;t get to choose, it&#8217;s just that those two activities were deemed not important enough to do both every day. And in those two places, I had a break, and space to breathe, and something joyous that I loved to do, and while I did them, the things I was learning in the more academic subjects got a minute to percolate around my cranium and associate with other things. I am telling you, I knew these things were happening in my head. I could feel it. Art or music hour always went too fast and then we were back listening to lectures or reading out loud from books or drilling our spelling words or pounding chalk out of erasers or whatever else we had to do.
I remember deciding, right in the middle of an economics or civics lesson, when my mind began to wander and I involuntarily started to hum that song we learned in music class, that instead of being a writer when I grew up, I would be an art teacher. Because I could see that I needed more time and encouragement doing creative tasks. I could tell it actually helped me learn the other things faster. And made it all much more fun. I could literally feel the droning on and on killing my soul, that&#8217;s what I thought at the time. I could see the solution, and I wanted to help.
I eventually did become an art teacher, sort of, but for college, not for elementary school. I do still feel like I&#8217;m helping, especially when students tell me that my class is the one they look forward to because they can play. They have no idea how much I can relate. Anyway, every semester I hear people tell me they aren&#8217;t creative, or artistic. My purpose in life becomes proving them wrong.
I liked Tim&#8217;s example of the coffee filter box, depicting creativity&#8217;s problem solving side. Also his example of the logo he saw in the urinal&#8230;. Since he shared that, I can share that he reminded me of my first trip to New Zealand. I had to buy supplies for &#8220;that time of the month,&#8221; and found that they had done something with sanitary napkin packaging that no one in the U.S. had the sense to do. Maybe the problem the Kiwis were solving was cranky PMS, or maybe they just wanted to make the whole experience more pleasant. The packaging was pretty, boldly colorful and playful, not pastel and clinical (and U.S. products are starting to go that way). And the little protective strip that you peeled off the adhesive was printed with jokes. Hilarious jokes! And the occasional fun fact or bit of philosophy. It made me almost look forward to changing a pad, just to see something new and funny instead of sitting in a bathroom thinking &#8220;ugh, ick.&#8221; It was like someone had combined feminine hygiene and Bazooka gum. Take notes, Kotex.
I was especially happy to hear Tim and Jim talking about the incorporation of pop culture into #ds106. I admit to being perplexed last Spring as I popped my head up occasionally to look in on what #ds106 was up to. I didn&#8217;t understand why people were doing animated GIFs of films, or four icon challenges summarizing films, or mashups of random album covers using images that weren&#8217;t theirs. I wasn&#8217;t considering that the point might be to practice doing something creative, or to learn how to make an animated GIF. And I wasn&#8217;t looking close enough to notice whether someone was actually using a GIF to make a comment on no more digital facelifts l[...]</itunes:summary>
		<itunes:keywords>#ds106, art, blog, life, media, revlog, voice</itunes:keywords>
		<itunes:author>cheryl.colan@gmail.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Digital Storytelling Field Notebook</title>
		<link>http://hummingcrow.com/2011/06/24/digital-storytelling-field-notebook/</link>
		<comments>http://hummingcrow.com/2011/06/24/digital-storytelling-field-notebook/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 03:19:06 +0000</pubDate>
		<dc:creator>cherylcolan</dc:creator>
				<category><![CDATA[#ds106]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[cybersalonaz]]></category>
		<category><![CDATA[DailyShoot]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.hummingcrow.com/2011/06/24/digital-storytelling-field-notebook/</guid>
		<description><![CDATA[@DailyShoot &#8211; #ds586 &#8211; &#8220;Make a photograph of two complementary objects arranged to show their relationship to each other.&#8221; My daily shoot today isn&#8217;t all that visually. I admit to being tired, cranky and possessed of a terrible headache. But &#8230; <a href="http://hummingcrow.com/2011/06/24/digital-storytelling-field-notebook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/hummingcrow/5867619799/" title="The digital storytelling field notebook by hummingcrow, on Flickr"><img src="http://farm4.static.flickr.com/3044/5867619799_6ef11b1688_b.jpg" width="650" alt="The digital storytelling field notebook"/></a></p>
<p>@DailyShoot &#8211; #ds586 &#8211; &#8220;Make a photograph of two complementary objects arranged to show their relationship to each other.&#8221;</p>
<p>My daily shoot today isn&#8217;t all that visually. I admit to being tired, cranky and possessed of a terrible headache. But I&#8217;m really excited about the two objects!</p>
<p>I made my study abroad students this little pocket sized field notebook to use for brainstorming and sketching during our trip to the UK. It contains digital camera tips, digital photography tips, and a bunch of writing prompts, drawing prompts, photo assignments and even a few audio assignments. I also had these &#8220;Trust Your Story&#8221; silicone wrist bands made. They can be used to keep the notebook closed or worn as a reminder to create every day.</p>
<p>You may be wondering why I made a physical paper notebook for a digital storytelling course. I could give several but I think it comes down to the fact that our brain is hardware in our physical body that is out there experiencing the world. Sometimes writing or drawing is a great way to get past creative block, and it will work even if there is no power outlet nearby. Any drawings or collage work done in the book can be photographed or scanned later and become digital.</p>
]]></content:encoded>
			<wfw:commentRss>http://hummingcrow.com/2011/06/24/digital-storytelling-field-notebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>pick your side, people</title>
		<link>http://hummingcrow.com/2011/06/21/pick-your-side-people/</link>
		<comments>http://hummingcrow.com/2011/06/21/pick-your-side-people/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 06:14:34 +0000</pubDate>
		<dc:creator>cherylcolan</dc:creator>
				<category><![CDATA[#ds106]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cybersalonaz]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.hummingcrow.com/?p=669</guid>
		<description><![CDATA[I completely freeze up when I&#8217;m asked to read an essay or watch a long talk and respond to it. I don&#8217;t really understand it. Part of me just doesn&#8217;t want to say something stupid that proves I missed the &#8230; <a href="http://hummingcrow.com/2011/06/21/pick-your-side-people/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/hummingcrow/5859358630/" title="pick your side by hummingcrow, on Flickr"><img src="http://farm4.static.flickr.com/3010/5859358630_7401e5471a_z.jpg" width="600" height="403" alt="pick your side"/></a></p>
<p>I completely freeze up when I&#8217;m asked to read an essay or watch a long talk and respond to it. I don&#8217;t really understand it. Part of me just doesn&#8217;t want to say something stupid that proves I missed the point. Part of me has too much to say and gets lost in how to decide which is the most important bit.</p>
<p>So I decided to make the graphic above instead.</p>
<p>As a teacher I&#8217;ve tried to pull away from what Gardener Campbell referred to as higher education&#8217;s &#8220;digital facelift&#8221;, finding Blackboard / Blackborg / BlackBored oppressive and restrictive. Learning Management System? Whoever invented that term has never seen the way I take notes. And something in me has always rebelled at the thought that anyone other than me could create a system I could use to manage my own learning, much less anyone else&#8217;s. Each learner has to learn, their way. </p>
<p>I&#8217;m really passionate about media literacy / digital literacy / information literacy &#8211; can we just pick a term at some point? I get really bummed when I hear Michael Wesch talking about how most new media is still a one way conversation, despite the immense participatory potential, because our collective skills are so low. I like the idea of moving toward &#8220;meta-media fluency&#8221; and &#8220;digital citizenship.&#8221; But I&#8217;ve often been dumbfounded at how often people block themselves from moving in this direction because they think they can&#8217;t or that it&#8217;s too hard.</p>
<p>I guess my graphic above is my takeaway from the whole round of reading and video-watching assigned. Don&#8217;t hesitate. Make something and share it. Talk about stuff someone else made. With them. Make something together. Just jump in and pull. Pull like hell.</p>
]]></content:encoded>
			<wfw:commentRss>http://hummingcrow.com/2011/06/21/pick-your-side-people/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<georss:point>33.5119209 -112.0615997</georss:point>	</item>
		<item>
		<title>A Legacy of Ripples</title>
		<link>http://hummingcrow.com/2009/05/18/a-legacy-of-ripples/</link>
		<comments>http://hummingcrow.com/2009/05/18/a-legacy-of-ripples/#comments</comments>
		<pubDate>Mon, 18 May 2009 22:06:17 +0000</pubDate>
		<dc:creator>cherylcolan</dc:creator>
				<category><![CDATA[Aotearoa]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[indigenous]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Scottsdale Community College]]></category>

		<guid isPermaLink="false">http://www.hummingcrow.com/2009/05/18/a-legacy-of-ripples/</guid>
		<description><![CDATA[A digital story by Cheryl Colan and Rachel Woodburn, on the occasion of Linda Hick's Retirement Celebration, May 16, 2009. <a href="http://hummingcrow.com/2009/05/18/a-legacy-of-ripples/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A digital story by Cheryl Colan and Rachel Woodburn, on the occasion of Linda Hick&#8217;s Retirement Celebration, May 16, 2009</p>
<p></p>
<p>My friend Linda is retiring from full-time teaching this year. To help celebrate, my friend Rachel and I made a digital story for Linda. </p>
<div style="float: right; padding-left: 10px; margin-bottom: 10px;"><a style="border:none;" href="http://www.flickr.com/photos/hummingcrow/3543041757/" title="Mapping Ripples by hummingcrow, on Flickr"><img style="border: 1px solid #D3CFCD;" src="http://farm3.static.flickr.com/2369/3543041757_cbba244a89_m.jpg" width="280" alt="Mapping Ripples" /></a></div>
<p>We were asked to create a video about Linda&#8217;s impact on the Australia/New Zealand Study Abroad program, which Linda and Rachel created as a result of their work with Digital Storytelling. Rachel and I realized the story could not just be about the international cultural exchange program, that it needed to encompass the power of storytelling as well. To get a look at the big picture, so we could distill it, we tried to map out, on a whiteboard, the entire series of events that culminated with an international exchange focused on indigenous culture. There were too many events, though, so we mapped what felt like the truly essential pieces.</p>
<p>We could easily have made an hour-long documentary film with all the material collected over the last ten years or so. Linda went on a sabbatical where she traveled the world interviewing storytellers. Linda and Rachel have taught Digital Storytelling classes for several years, impacting the lives of hundreds of students. They also teach the process to faculty, sometimes with my help. And the international exchange has been ongoing for the last four summers. We&#8217;ve also hosted at least four return visits. The metaphor of ripples helped us distill this material, and the impact of Linda in particular, to its utter essence, and into this 5-minute story.</p>
<p>We both felt it would be inappropriate to narrate, and instead we chose to let the stories do the talking. We excerpted them, but did not edit them, which means we left the voices and visuals intact. We added a bit of text, and some beautiful photos to accompany our words. We connected the dots of &#8220;aha&#8221; moments and experiences. We chose not to worry if anyone else &#8220;gets it.&#8221; This video is for Linda, and she gets it. If you feel it as a summation of years, instead of a linear narrative, you&#8217;ll get it.</p>
]]></content:encoded>
			<wfw:commentRss>http://hummingcrow.com/2009/05/18/a-legacy-of-ripples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://hummingcrow.com/podpress_trac/feed/368/1/CherylColan-ALegacyOfRipples690.m4v" length="82183785" type="video/x-m4v" />
		<itunes:duration>0:04:54</itunes:duration>
		<itunes:subtitle>A digital story by Cheryl Colan and Rachel Woodburn, on the occasion of Linda Hick's Retirement Celebration, May 16, 2009.</itunes:subtitle>
		<itunes:summary>A digital story by Cheryl Colan and Rachel Woodburn, on the occasion of Linda Hick's Retirement Celebration, May 16, 2009.</itunes:summary>
		<itunes:keywords>Aotearoa, Arizona, Australia, culture, indigenous</itunes:keywords>
		<itunes:author>cheryl.colan@gmail.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Iron Pour Take Two</title>
		<link>http://hummingcrow.com/2008/11/09/iron-pour-take-two/</link>
		<comments>http://hummingcrow.com/2008/11/09/iron-pour-take-two/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 03:46:13 +0000</pubDate>
		<dc:creator>cherylcolan</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[Scottsdale Community College]]></category>
		<category><![CDATA[vlog]]></category>
		<category><![CDATA[VloMo08]]></category>

		<guid isPermaLink="false">http://www.hummingcrow.com/2008/11/09/iron-pour-take-two/</guid>
		<description><![CDATA[This video compresses about six hours into three minutes. The sculptors were back at it at 5:30 AM. They had to chisel out the spout, re-line the furnace, and stoke it up again. This time they had an oxygen lance &#8230; <a href="http://hummingcrow.com/2008/11/09/iron-pour-take-two/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This video compresses about six hours into three minutes. The sculptors were back at it at 5:30 AM. They had to chisel out the spout, re-line the furnace, and stoke it up again. This time they had an oxygen lance on hand, a piece of equipment that could have salvaged the pour the night before. Pouring started somewhere between 11:30 AM &#8211; noon, and went for about four hours. Afterward I got to take a group photo for these artists, and they were all smiles. Deservedly so, too. This was about the coolest thing I&#8217;ve seen in a long, long time. Bravo!</p>
<p><center><a href="http://www.flickr.com/photos/hummingcrow/3024763198/" title="IMG_2300 by hummingcrow, on Flickr"><img src="http://farm4.static.flickr.com/3009/3024763198_f867a2c15a.jpg" width="400" height="300" alt="IMG_2300" /></a></center></p>
<p>When they exhibit their pieces later this semester, I&#8217;ll be sure and let you know, with video of course, so you can see what came out after the molds cooled.</p>
<p>Update: I found an article about last year&#8217;s pour in which Ted Uran describes the process. Check it out: <em><a href="http://media.www.scccampusnews.com/media/storage/paper1165/news/2007/10/31/Entertainment/Iron-Pour.Turns.Scrap.Metal.Into.Art.At.Scc-3066700.shtml">Iron Pour turns scrap metal into art at SCC</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hummingcrow.com/2008/11/09/iron-pour-take-two/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
			<enclosure url="http://hummingcrow.com/podpress_trac/feed/317/1/CherylColan-VloMo08Day09115.mp4" length="26200762" type="audio/mpeg" />
		<itunes:duration>0:03:05</itunes:duration>
		<itunes:subtitle>This video compresses about six hours into three minutes. The sculptors were back at it at 5:30 AM. They had to chisel out the spout, re-line the furnace, and stoke it up again. This time they had an oxygen lance on hand, a piece of equipment that c[...]</itunes:subtitle>
		<itunes:summary>This video compresses about six hours into three minutes. The sculptors were back at it at 5:30 AM. They had to chisel out the spout, re-line the furnace, and stoke it up again. This time they had an oxygen lance on hand, a piece of equipment that could have salvaged the pour the night before. Pouring started somewhere between 11:30 AM &#8211; noon, and went for about four hours. Afterward I got to take a group photo for these artists, and they were all smiles. Deservedly so, too. This was about the coolest thing I&#8217;ve seen in a long, long time. Bravo!

When they exhibit their pieces later this semester, I&#8217;ll be sure and let you know, with video of course, so you can see what came out after the molds cooled.
Update: I found an article about last year&#8217;s pour in which Ted Uran describes the process. Check it out: Iron Pour turns scrap metal into art at SCC.</itunes:summary>
		<itunes:keywords>Arizona, art, Scottsdale, vlog, VloMo08</itunes:keywords>
		<itunes:author>cheryl.colan@gmail.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Iron Pour Take One</title>
		<link>http://hummingcrow.com/2008/11/08/iron-pour-take-one/</link>
		<comments>http://hummingcrow.com/2008/11/08/iron-pour-take-one/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 05:04:09 +0000</pubDate>
		<dc:creator>cherylcolan</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[Scottsdale Community College]]></category>
		<category><![CDATA[vlog]]></category>
		<category><![CDATA[VloMo08]]></category>

		<guid isPermaLink="false">http://www.hummingcrow.com/2008/11/08/iron-pour-take-one/</guid>
		<description><![CDATA[Sometimes I post video of student shows in the Scottsdale Community College art building where I teach computer graphics classes. Last year, Ted Uran, a full-time faculty member who teaches sculpture, wondered why I didn&#8217;t come document the iron pour. &#8230; <a href="http://hummingcrow.com/2008/11/08/iron-pour-take-one/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sometimes I post video of student shows in the <a href="http://www.scottsdalecc.edu/">Scottsdale Community College</a> art building where I teach computer graphics classes. Last year, <a href="http://www.scottsdalecc.edu/finearts2/art_dept/scc_faculty_profile_tu.htm">Ted Uran</a>, a full-time faculty member who teaches sculpture, wondered why I didn&#8217;t come document the iron pour. And I suggested he tell me when the next one was (I never knew in advance).</p>
<p>So this year, Ted gave me plenty of notice and I showed up an hour before they expected to have pourable iron. I brought the hubby and we both bought scratch blocks for $10, and t-shirts for $15, because they help the sculpture students raise money for cool stuff they want to do. Several local schools pool resources and talent to pull this off &#8211; it looked like we had people from Arizona State and Northern Arizona Universities in addition to Scottsdale Community College folks. A whole bunch of people show up to see the students pour their iron, and in the darkening evening it&#8217;s really quite a show, all flame and sparks and glowing molten metal.</p>
<p>Anticipation ran high, and the supportive crowd burst into applause when the first ladle was charged. But of course, the audience doesn&#8217;t always understand what&#8217;s really going on, as you&#8217;ll see.</p>
]]></content:encoded>
			<wfw:commentRss>http://hummingcrow.com/2008/11/08/iron-pour-take-one/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
			<enclosure url="http://hummingcrow.com/podpress_trac/feed/314/1/CherylColan-VloMo08Day08136.mp4" length="34162214" type="audio/mpeg" />
		<itunes:duration>0:04:37</itunes:duration>
		<itunes:subtitle>Sometimes I post video of student shows in the Scottsdale Community College art building where I teach computer graphics classes. Last year, Ted Uran, a full-time faculty member who teaches sculpture, wondered why I didn&#8217;t come document the ir[...]</itunes:subtitle>
