<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>hummingcrow: one squall voice &#187; Podcast Feed</title>
	<atom:link href="http://hummingcrow.com/feed/podcast/" rel="self" type="application/rss+xml" />
	<link>http://hummingcrow.com</link>
	<description>cheryl colan's mixed media podcast - vlogging and sharing audio for fun and non-profit.</description>
	<lastBuildDate>Fri, 08 Jun 2012 16:51:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<copyright>2006-2009 </copyright>
	<managingEditor>cheryl.colan@gmail.com</managingEditor>
	<webMaster>cheryl.colan@gmail.com</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.hummingcrow.com/wp-content/plugins/podpress/images/hummingcrow_img-sm.jpg</url>
		<title>hummingcrow: one squall voice &#187; Podcast Feed</title>
		<link>http://hummingcrow.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>cheryl colan's mixed media podcast - vlogging and sharing audio for fun and non-profit.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author></itunes:author>
	<itunes:owner>
		<itunes:name></itunes:name>
		<itunes:email>cheryl.colan@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.hummingcrow.com/wp-content/plugins/podpress/images/hummingcrow_img-sm.jpg" />
		<item>
		<title>DS106 Radio Bumper, Students</title>
		<link>http://hummingcrow.com/2011/06/29/ds106-radio-bumper-students/</link>
		<comments>http://hummingcrow.com/2011/06/29/ds106-radio-bumper-students/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 07:43:46 +0000</pubDate>
		<dc:creator>cherylcolan</dc:creator>
				<category><![CDATA[#ds106]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[AudioAssignments]]></category>
		<category><![CDATA[AudioAssignments36]]></category>

		<guid isPermaLink="false">http://www.hummingcrow.com/?p=754</guid>
		<description><![CDATA[I made a #ds106 radio bumper, my first (already have an idea for the second)! I kind of cheated, because most of the audio was recorded and mixed by a professional at a real studio back in 2001 (backstory and &#8230; <a href="http://hummingcrow.com/2011/06/29/ds106-radio-bumper-students/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I made a <a href="http://ds106.us/2011/05/29/creat-a-ds106-radio-bumper-2/">#ds106 radio bumper</a>, my first (already have an idea for the second)!</p>
<p></p>
<p>I kind of cheated, because most of the audio was recorded and mixed by a professional at a real studio back in 2001 (<a href="http://www.hummingcrow.com/2007/07/10/if-i-were-your-teacher-in-1964/">backstory and original audio clip here</a>). Incidentally that was before I ever became a teacher. I don&#8217;t ever really sound like that in a college classroom.</p>
<p>All I did was drag that mp3 into a new GarageBand project, plug in my USB mic, and record myself saying &#8220;listen to your ds106 radio&#8221; on a new vocal track. To get the echo I added the Vocal Reflection to the recorded track. Then it was as simple as selecting Share &gt; Send to iTunes from the menu bar. Since I had pre-set iTunes to import audio as a 64-bit stereo mp3, that&#8217;s what I got. In iTunes, I right-clicked the new file and chose Reveal in Finder, dragged it to my desktop and uploaded it at <a href="http://www.dropitto.me/ds106">http://www.dropitto.me/ds106</a>. I&#8217;ll be stoked if I actually hear it on #ds106radio!</p>
]]></content:encoded>
			<wfw:commentRss>http://hummingcrow.com/2011/06/29/ds106-radio-bumper-students/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	<georss:point>33.5119209 -112.0615997</georss:point>		<enclosure url="http://www.hummingcrow.com/wp-content/uploads/2011/06/ds106radio-students.mp3" length="173370" type="audio/mpeg" />
		<itunes:duration>0:00:21</itunes:duration>
		<itunes:subtitle>I made a #ds106 radio bumper, my first (already have an idea for the second)!

I kind of cheated, because most of the audio was recorded and mixed by a professional at a real studio back in 2001 (backstory and original audio clip here). Incidentally[...]</itunes:subtitle>
		<itunes:summary>I made a #ds106 radio bumper, my first (already have an idea for the second)!

I kind of cheated, because most of the audio was recorded and mixed by a professional at a real studio back in 2001 (backstory and original audio clip here). Incidentally that was before I ever became a teacher. I don&#8217;t ever really sound like that in a college classroom.
All I did was drag that mp3 into a new GarageBand project, plug in my USB mic, and record myself saying &#8220;listen to your ds106 radio&#8221; on a new vocal track. To get the echo I added the Vocal Reflection to the recorded track. Then it was as simple as selecting Share &#62; Send to iTunes from the menu bar. Since I had pre-set iTunes to import audio as a 64-bit stereo mp3, that&#8217;s what I got. In iTunes, I right-clicked the new file and chose Reveal in Finder, dragged it to my desktop and uploaded it at http://www.dropitto.me/ds106. I&#8217;ll be stoked if I actually hear it on #ds106radio!</itunes:summary>
		<itunes:keywords>#ds106, art, audio, blog, podcast</itunes:keywords>
		<itunes:author>cheryl.colan@gmail.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>My Head Is Exploding</title>
		<link>http://hummingcrow.com/2011/06/27/my-head-is-exploding/</link>
		<comments>http://hummingcrow.com/2011/06/27/my-head-is-exploding/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 01:32:39 +0000</pubDate>
		<dc:creator>cherylcolan</dc:creator>
				<category><![CDATA[#ds106]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[revlog]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://www.hummingcrow.com/?p=730</guid>
		<description><![CDATA[I really love Tim Owens&#8217; We Are All Artists post and audio discussion, for so many reasons. How long you got? First, YES. Accept that creativity is a skill, not a genetic or divine predetermination, and that with practice you &#8230; <a href="http://hummingcrow.com/2011/06/27/my-head-is-exploding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I really love Tim Owens&#8217; <a href="http://www.timmmmyboy.com/2011/02/we-are-all-artists/">We Are All Artists</a> post and audio discussion, for so many reasons. How long you got?</p>
<p>First, YES. Accept that creativity is a skill, not a genetic or divine predetermination, and that with practice you can get better at it. All you really need are effort and persistence. Persist! Please. I am begging you.</p>
<p>I appreciated hearing Jim talk about why he doesn&#8217;t send his kids to school. I can remember being in 6th or 7th grade, maybe even 5th grade. I can remember that once a day we got to go either to art class or music class for an hour. We didn&#8217;t get to choose, it&#8217;s just that those two activities were deemed not important enough to do both every day. And in those two places, I had a break, and space to breathe, and something joyous that I loved to do, and while I did them, the things I was learning in the more academic subjects got a minute to percolate around my cranium and associate with other things. I am telling you, I knew these things were happening in my head. I could feel it. Art or music hour always went too fast and then we were back listening to lectures or reading out loud from books or drilling our spelling words or pounding chalk out of erasers or whatever else we had to do.</p>
<p>I remember deciding, right in the middle of an economics or civics lesson, when my mind began to wander and I involuntarily started to hum that song we learned in music class, that instead of being a writer when I grew up, I would be an art teacher. Because I could see that I <em>needed</em> more time and encouragement doing creative tasks. I could tell it actually helped me learn the other things faster. And made it all much more fun. I could literally feel the droning on and on killing my soul, that&#8217;s what I thought at the time. I could see the solution, and I wanted to help.</p>
<p>I eventually did become an art teacher, sort of, but for college, not for elementary school. I do still feel like I&#8217;m helping, especially when students tell me that my class is the one they look forward to because they can play. They have no idea how much I can relate. Anyway, every semester I hear people tell me they aren&#8217;t creative, or artistic. My purpose in life becomes proving them wrong.</p>
<p>I liked Tim&#8217;s example of the coffee filter box, depicting creativity&#8217;s problem solving side. Also his example of the logo he saw in the urinal&#8230;. Since he shared that, I can share that he reminded me of my first trip to New Zealand. I had to buy supplies for &#8220;that time of the month,&#8221; and found that they had done something with sanitary napkin packaging that no one in the U.S. had the sense to do. Maybe the problem the Kiwis were solving was cranky PMS, or maybe they just wanted to make the whole experience more pleasant. The packaging was pretty, boldly colorful and playful, not pastel and clinical (and U.S. products are starting to go that way). And the little protective strip that you peeled off the adhesive was printed with jokes. Hilarious jokes! And the occasional fun fact or bit of philosophy. It made me almost look forward to changing a pad, just to see something new and funny instead of sitting in a bathroom thinking &#8220;ugh, ick.&#8221; It was like someone had combined feminine hygiene and Bazooka gum. Take notes, Kotex.</p>
<p>I was especially happy to hear Tim and Jim talking about the incorporation of pop culture into #ds106. I admit to being perplexed last Spring as I popped my head up occasionally to look in on what #ds106 was up to. I didn&#8217;t understand why people were doing animated GIFs of films, or four icon challenges summarizing films, or mashups of random album covers using images that weren&#8217;t theirs. I wasn&#8217;t considering that the point might be to practice doing something creative, or to learn <em>how</em> to make an animated GIF. And I wasn&#8217;t looking close enough to notice whether someone was actually using a GIF to make a comment on no more digital facelifts <a href="http://stellame.me/?p=43">like Stella Meme did</a> last week. From a distance, I saw disjointed riffs on pop culture fluff, and, like Tim says of reality TV, I saw no value in it.</p>
<p>Now I see that it&#8217;s play, and practice. It&#8217;s marks with chalk on paper as you learn technique. And it&#8217;s more, if you want it to be. If you want it to be, it can be layer on layer of art and commentary and riffing off one another, call and response in a great chorus. And, this is probably key, our #ds106 work isn&#8217;t necessarily supposed to be fully understood out of context and from a distance, the way I was looking at it. It&#8217;s a creative community, not a person working in a vacuum.</p>
<p>This is a really different approach to digital storytelling than I take when I teach it. I follow more of a <a href="http://www.storycenter.org/index1.html">Center for Digital Storytelling</a> model. I spend several weeks helping students scratch a personal narrative out of their heads before starting working with digital tools. We literally sit around a circle and tell each other stories to develop them. We give each other feedback &#8211; non-verbal reactions while listening to a story, and verbal feedback afterward. We form a creative community, too, one where lifelong friendships develop sometimes. Then we move on to recording audio, and putting together book and video versions of our stories, supporting each other as much through the technical process as through the creative development. It&#8217;s hugely fun. Here is the first digital story I made following this method, in case you&#8217;re curious.</p>
<p></p>
<p>I&#8217;ll say right now, I don&#8217;t think my way is better than what we&#8217;re doing with #ds106. But I will say that I do still value the personal narrative aspect. Or maybe that term is too confining, because I also enjoy the personal snippets, the little expressions of the now, the micro stories, even if they last only an instant. I got into this media literacy / digital storytelling / art making stuff because I am mostly sick to death of mainstream pablum produced by people with a lot of money who have something to sell. I am not nearly so interested in watching you make a four icon challenge summarizing a movie like, say, Friday the Thirteenth part 666, as I am in learning more about who you are and watching you explore your interests. The more <strong><em>you</em></strong> that you put into your #ds106 work, the more I will love it.</p>
<p>And that&#8217;s the best thing, the thing I love most, about listening to Tim and Jim discuss #ds106. Part of what motivates me to teach digital multimedia classes is that I really want to hear or see something unique for a change. It&#8217;s about damn time that higher education, heck, all education, stopped wholesale ignoring that we don&#8217;t need gatekeepers anymore. We don&#8217;t need some film or music (or whatever) producer with a fat wad of cash and a slew of investors to greenlight what we have to share. We don&#8217;t need committee approval. We don&#8217;t need anyone but us to decide that it&#8217;s good enough, and to make it, put it out there, and let our work find its audience. We just need ourselves. And I really want to see and hear this stuff. Our stuff. Not another vapid sitcom or remade movie. Not another infomercial or staged reality show. Just you, your ideas, your voice, your experience, your art, your stories. Get to it, everybody.</p>
]]></content:encoded>
			<wfw:commentRss>http://hummingcrow.com/2011/06/27/my-head-is-exploding/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	<georss:point>33.5119209 -112.0615997</georss:point>		<enclosure url="http://www.hummingcrow.com/wp-content/media//grandma-and-me.mp4" length="12571517" type="audio/mpeg" />
		<itunes:duration>0:03:44</itunes:duration>
		<itunes:subtitle>I really love Tim Owens&#8217; We Are All Artists post and audio discussion, for so many reasons. How long you got?
First, YES. Accept that creativity is a skill, not a genetic or divine predetermination, and that with practice you can get better at[...]</itunes:subtitle>
		<itunes:summary>I really love Tim Owens&#8217; We Are All Artists post and audio discussion, for so many reasons. How long you got?
First, YES. Accept that creativity is a skill, not a genetic or divine predetermination, and that with practice you can get better at it. All you really need are effort and persistence. Persist! Please. I am begging you.
I appreciated hearing Jim talk about why he doesn&#8217;t send his kids to school. I can remember being in 6th or 7th grade, maybe even 5th grade. I can remember that once a day we got to go either to art class or music class for an hour. We didn&#8217;t get to choose, it&#8217;s just that those two activities were deemed not important enough to do both every day. And in those two places, I had a break, and space to breathe, and something joyous that I loved to do, and while I did them, the things I was learning in the more academic subjects got a minute to percolate around my cranium and associate with other things. I am telling you, I knew these things were happening in my head. I could feel it. Art or music hour always went too fast and then we were back listening to lectures or reading out loud from books or drilling our spelling words or pounding chalk out of erasers or whatever else we had to do.
I remember deciding, right in the middle of an economics or civics lesson, when my mind began to wander and I involuntarily started to hum that song we learned in music class, that instead of being a writer when I grew up, I would be an art teacher. Because I could see that I needed more time and encouragement doing creative tasks. I could tell it actually helped me learn the other things faster. And made it all much more fun. I could literally feel the droning on and on killing my soul, that&#8217;s what I thought at the time. I could see the solution, and I wanted to help.
I eventually did become an art teacher, sort of, but for college, not for elementary school. I do still feel like I&#8217;m helping, especially when students tell me that my class is the one they look forward to because they can play. They have no idea how much I can relate. Anyway, every semester I hear people tell me they aren&#8217;t creative, or artistic. My purpose in life becomes proving them wrong.
I liked Tim&#8217;s example of the coffee filter box, depicting creativity&#8217;s problem solving side. Also his example of the logo he saw in the urinal&#8230;. Since he shared that, I can share that he reminded me of my first trip to New Zealand. I had to buy supplies for &#8220;that time of the month,&#8221; and found that they had done something with sanitary napkin packaging that no one in the U.S. had the sense to do. Maybe the problem the Kiwis were solving was cranky PMS, or maybe they just wanted to make the whole experience more pleasant. The packaging was pretty, boldly colorful and playful, not pastel and clinical (and U.S. products are starting to go that way). And the little protective strip that you peeled off the adhesive was printed with jokes. Hilarious jokes! And the occasional fun fact or bit of philosophy. It made me almost look forward to changing a pad, just to see something new and funny instead of sitting in a bathroom thinking &#8220;ugh, ick.&#8221; It was like someone had combined feminine hygiene and Bazooka gum. Take notes, Kotex.
I was especially happy to hear Tim and Jim talking about the incorporation of pop culture into #ds106. I admit to being perplexed last Spring as I popped my head up occasionally to look in on what #ds106 was up to. I didn&#8217;t understand why people were doing animated GIFs of films, or four icon challenges summarizing films, or mashups of random album covers using images that weren&#8217;t theirs. I wasn&#8217;t considering that the point might be to practice doing something creative, or to learn how to make an animated GIF. And I wasn&#8217;t looking close enough to notice whether someone was actually using a GIF to make a comment on no more digital facelifts l[...]</itunes:summary>
		<itunes:keywords>#ds106, art, blog, life, media, revlog, voice</itunes:keywords>
		<itunes:author>cheryl.colan@gmail.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Reimagined Road Sign Tutorial</title>
		<link>http://hummingcrow.com/2011/06/27/reimagined-road-sign-tutorial/</link>
		<comments>http://hummingcrow.com/2011/06/27/reimagined-road-sign-tutorial/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 21:58:32 +0000</pubDate>
		<dc:creator>cherylcolan</dc:creator>
				<category><![CDATA[#ds106]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vlog]]></category>
		<category><![CDATA[VisualAssignments]]></category>
		<category><![CDATA[VisualAssignments135]]></category>

		<guid isPermaLink="false">http://www.hummingcrow.com/?p=719</guid>
		<description><![CDATA[I know we are past the visual assignments week in #ds106, but since I submitted the Reimagined Road Signs visual assignment, I should provide some how to. I am also using this post to submit my fourth visual assignment, which &#8230; <a href="http://hummingcrow.com/2011/06/27/reimagined-road-sign-tutorial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I know we are past the visual assignments week in <a href="http://ds106.us/">#ds106</a>, but since I submitted the <a href="http://ds106.us/2011/06/24/reimagined-road-signs-2/">Reimagined Road Signs visual assignment</a>, I should provide some how to. I am also using this post to submit my fourth visual assignment, which I didn&#8217;t finish yesterday because I was packing for a month in the UK.</p>
<p>The assignment description is:</p>
<blockquote><p>Reimagine the scene in a road sign. What is going on outside the iconic depiction in the sign itself? Find a road sign image online or photograph it yourself. Redraw it to show the rest of the scene you imagine, and show us the before/after on your blog.</p></blockquote>
<h2>Before</h2>
<p style="text-align: center;"><img class="aligncenter" style="border: 1px solid black;" title="before" src="http://www.hummingcrow.net/albums/Day05/DSCN0295.sized.jpg" alt="" width="640" height="480" /></p>
<h2>After</h2>
<p><a href="http://www.hummingcrow.com/wp-content/uploads/2011/06/jackson.gif"><img class="aligncenter size-full wp-image-722" title="jackson" src="http://www.hummingcrow.com/wp-content/uploads/2011/06/jackson.gif" alt="after" width="600" height="811" /></a></p>
<p><strong>Credit:</strong> To create the finished version I used Photoshop and Illustrator to create a mashup of my original photo plus <a href="http://munchester2cool.deviantart.com/art/Michael-Jackson-Silhouette-55442557"><em>Michael Jackson Silhouette</em> by munchester2cool</a>.</p>
<h2>How To</h2>
<p>Illustrator purists get annoyed with me for showing anyone how to use LiveTrace, but I don&#8217;t care, I think it&#8217;s a really useful alternative when you just need to get a quick and dirty vector image. I suggest you don&#8217;t rely on this technique as a crutch though, because you can make much cleaner paths by working with the Pen Tool, and it is well worth learning. Also, LiveTrace does not work well in all situations, but for this assignment it is nearly perfect.</p>
<p><iframe width="640" height="390" src="http://www.youtube.com/embed/UqQOSCxZEuI?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe><br />
</p>
<p>Watching the YouTube version is your best bet; it should look good played at full screen (especially if you switch up to 720p). The QuickTime version is included for anyone who subscribes to my podcast via iTunes.</p>
<p>So, this tutorial should be useful for either the Reimagined Road Signs assignment or the Four Icon Challenge. Anytime you want to make an icon actually. And it covers:</p>
<ul>
<li>Advanced image searches using Google (to find images licensed for reuse)</li>
<li>Illustrator: LiveTrace for pasted or placed pixel-based graphics, Rotate, Erase tool, working with Layers</li>
<li>Photoshop: Quick Select and Magic Wand tools, Threshhold adjustment, Transform (skew) tool</li>
<li>And much more!</li>
</ul>
<p>I hope this has been useful. Your feedback on the tutorial would be awesome. Share and enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://hummingcrow.com/2011/06/27/reimagined-road-sign-tutorial/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>33.5119209 -112.0615997</georss:point>		<enclosure url="http://www.hummingcrow.com/wp-content/media/silhouette-icons-ipod.m4v" length="218283269" type="video/x-m4v" />
		<itunes:duration>0:23:31</itunes:duration>
		<itunes:subtitle>I know we are past the visual assignments week in #ds106, but since I submitted the Reimagined Road Signs visual assignment, I should provide some how to. I am also using this post to submit my fourth visual assignment, which I didn&#8217;t finish y[...]</itunes:subtitle>
		<itunes:summary>I know we are past the visual assignments week in #ds106, but since I submitted the Reimagined Road Signs visual assignment, I should provide some how to. I am also using this post to submit my fourth visual assignment, which I didn&#8217;t finish yesterday because I was packing for a month in the UK.
The assignment description is:
Reimagine the scene in a road sign. What is going on outside the iconic depiction in the sign itself? Find a road sign image online or photograph it yourself. Redraw it to show the rest of the scene you imagine, and show us the before/after on your blog.
Before

After

Credit: To create the finished version I used Photoshop and Illustrator to create a mashup of my original photo plus Michael Jackson Silhouette by munchester2cool.
How To
Illustrator purists get annoyed with me for showing anyone how to use LiveTrace, but I don&#8217;t care, I think it&#8217;s a really useful alternative when you just need to get a quick and dirty vector image. I suggest you don&#8217;t rely on this technique as a crutch though, because you can make much cleaner paths by working with the Pen Tool, and it is well worth learning. Also, LiveTrace does not work well in all situations, but for this assignment it is nearly perfect.


Watching the YouTube version is your best bet; it should look good played at full screen (especially if you switch up to 720p). The QuickTime version is included for anyone who subscribes to my podcast via iTunes.
So, this tutorial should be useful for either the Reimagined Road Signs assignment or the Four Icon Challenge. Anytime you want to make an icon actually. And it covers:

Advanced image searches using Google (to find images licensed for reuse)
Illustrator: LiveTrace for pasted or placed pixel-based graphics, Rotate, Erase tool, working with Layers
Photoshop: Quick Select and Magic Wand tools, Threshhold adjustment, Transform (skew) tool
And much more!

I hope this has been useful. Your feedback on the tutorial would be awesome. Share and enjoy!</itunes:summary>
		<itunes:keywords>#ds106, art, blog, screencast, video, vlog</itunes:keywords>
		<itunes:author>cheryl.colan@gmail.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Bear with me, this is a journey</title>
		<link>http://hummingcrow.com/2011/06/25/bear-with-me-this-is-a-journey/</link>
		<comments>http://hummingcrow.com/2011/06/25/bear-with-me-this-is-a-journey/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 03:18:26 +0000</pubDate>
		<dc:creator>cherylcolan</dc:creator>
				<category><![CDATA[#ds106]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[vlog]]></category>
		<category><![CDATA[VisualAssignments]]></category>
		<category><![CDATA[VisualAssignments13]]></category>

		<guid isPermaLink="false">http://www.hummingcrow.com/?p=709</guid>
		<description><![CDATA[I have fallen in love with Tim Owens&#8217; Averaging Concepts using Flickr visual assignment. I liked it so much I did it before #ds106 Summer of Oblivion even started. Then today came Lou McGill&#8217;s post Layers, which took the idea &#8230; <a href="http://hummingcrow.com/2011/06/25/bear-with-me-this-is-a-journey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I have fallen in love with Tim Owens&#8217; <a href="http://ds106.us/2011/01/10/averaging-concepts-using-flickr/">Averaging Concepts using Flickr</a> visual assignment. I liked it so much <a href="http://www.hummingcrow.com/2011/06/13/smart-object-stack-order-experiment/">I did it before #ds106 Summer of Oblivion even started</a>.</p>
<p>Then today came <a href="http://loumcgill.co.uk/?p=596">Lou McGill&#8217;s post <em>Layers</em></a>, which took the idea to a whole new level. I still aspire to make something as wonderful as the final image of <s>his</s> her dad. But that&#8217;s not the direction I went today, though I did push this averaging thing a little further along in a different direction.</p>
<p>It was Tim Owens&#8217; <a href="http://www.timmmmyboy.com/2011/01/averaging-concepts-in-flickr/">averaging tutorial post</a> that pointed me toward <a href="http://salavon.com/work.php">the work of Jason Salavon</a>, in particular his <a href="http://salavon.com/work/Portrait/grid/1/">portrait project</a>. I am crazy for these things, these &#8220;atmospheric meta-portraits&#8221;.</p>
<p>As it happens, I had a ready-made image series to experiment with. In summer of 2009 I took a Drawing I class, and our final project was this: dress up as your alter ego, shoot a bunch of photos of yourself, pick the best one, crop it to the right proportion, print an 8&#215;10, and use that as a reference to enlarge and redraw at 16&#215;20 inches using our choice of media. We could draw black and white or color images. I chose to create mine in color using art markers. So you can see the photos I started with, here is a video I made documenting that drawing assignment.</p>
<p></p>
<p>So from the photo shoot from the drawing project, I had 62 photographs that were of similar composition. I decided to make an averaged portrait. I followed Tim&#8217;s tutorial. When I saw the result I was happy with it, but I still wanted to try adding it to another photo, like Lou McGill did. I tried some other photos in my catalog of images but I just wasn&#8217;t happy with the juxtaposition for any of them, and then it hit me:</p>
<p><a href="http://www.hummingcrow.com/wp-content/uploads/2011/06/Screen-shot-2011-06-25-at-6.04.29-PM.png"><img class="alignleft size-medium wp-image-711" title="Screen shot 2011-06-25 at 6.04.29 PM" src="http://www.hummingcrow.com/wp-content/uploads/2011/06/Screen-shot-2011-06-25-at-6.04.29-PM-225x300.png" alt="" width="225" height="300" /></a></p>
<p><strong>Animated GIF. </strong></p>
<p>I brought my final selection photo, the one I made my drawing from,  and masked it using the Quick Selection tool to grab only my skin,  feathering the selection about 60px and then turning that selection into  a layer mask. I liked the Soft Light blending mode, but you could still  see my face too clearly, so I reduced the opacity to 10%. Then I made  an animated GIF, playing with the timing and whether the masked photo  layer was on or off, varying the opacity when it was on. I only needed eight frames to get what I was after &#8211; a sort of flickering in and out of the more discernible version of my face.</p>
<p>So here is my final result, an animated GIF + amalgamated self-portrait using averaging. I&#8217;m liking it.</p>
<p><img class="aligncenter" src="http://www.hummingcrow.com/wp-content/uploads/2011/06/draw.gif"/></p>
]]></content:encoded>
			<wfw:commentRss>http://hummingcrow.com/2011/06/25/bear-with-me-this-is-a-journey/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<georss:point>33.5119209 -112.0615997</georss:point>		<enclosure url="http://blip.tv/file/get/CherylColan-VloMo09Day11DrawingAnAlteregoSelfportrait797.mp4" length="7357557" type="audio/mpeg" />
		<itunes:duration>0:00:44</itunes:duration>
		<itunes:subtitle>I have fallen in love with Tim Owens&#8217; Averaging Concepts using Flickr visual assignment. I liked it so much I did it before #ds106 Summer of Oblivion even started.
Then today came Lou McGill&#8217;s post Layers, which took the idea to a whole [...]</itunes:subtitle>
		<itunes:summary>I have fallen in love with Tim Owens&#8217; Averaging Concepts using Flickr visual assignment. I liked it so much I did it before #ds106 Summer of Oblivion even started.
Then today came Lou McGill&#8217;s post Layers, which took the idea to a whole new level. I still aspire to make something as wonderful as the final image of his her dad. But that&#8217;s not the direction I went today, though I did push this averaging thing a little further along in a different direction.
It was Tim Owens&#8217; averaging tutorial post that pointed me toward the work of Jason Salavon, in particular his portrait project. I am crazy for these things, these &#8220;atmospheric meta-portraits&#8221;.
As it happens, I had a ready-made image series to experiment with. In summer of 2009 I took a Drawing I class, and our final project was this: dress up as your alter ego, shoot a bunch of photos of yourself, pick the best one, crop it to the right proportion, print an 8&#215;10, and use that as a reference to enlarge and redraw at 16&#215;20 inches using our choice of media. We could draw black and white or color images. I chose to create mine in color using art markers. So you can see the photos I started with, here is a video I made documenting that drawing assignment.

So from the photo shoot from the drawing project, I had 62 photographs that were of similar composition. I decided to make an averaged portrait. I followed Tim&#8217;s tutorial. When I saw the result I was happy with it, but I still wanted to try adding it to another photo, like Lou McGill did. I tried some other photos in my catalog of images but I just wasn&#8217;t happy with the juxtaposition for any of them, and then it hit me:

Animated GIF. 
